<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Virtualization may redefine the software industry</title>
	<link>http://www.virtualizationdaily.com/archives/101_virtualization-may-redefine-the-software-industry.html</link>
	<description>Watching virtualization and virtual appliances with a focus on applications in small business and the Mac</description>
	<pubDate>Sat, 22 Nov 2008 03:41:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: PC Blade Daily Links 2007-01-12 - PC Blade Daily - Practical News and Views on Centralized Computing</title>
		<link>http://www.virtualizationdaily.com/archives/101_virtualization-may-redefine-the-software-industry.html#comment-763</link>
		<pubDate>Fri, 12 Jan 2007 14:39:42 +0000</pubDate>
		<guid>http://www.virtualizationdaily.com/archives/101_virtualization-may-redefine-the-software-industry.html#comment-763</guid>
					<description>[...] CIO Blogs: Virtualization May Redefine the Software Industry &amp;#8220;Applications have historically been deployed on a one-application-per-server basis. &amp;#8230; Virtualization enables IT managers to provision their servers much more flexibly, achieving utilization rates of as high as 80%.&amp;#8221; (via Virtualization Daily) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] CIO Blogs: Virtualization May Redefine the Software Industry &#8220;Applications have historically been deployed on a one-application-per-server basis. &#8230; Virtualization enables IT managers to provision their servers much more flexibly, achieving utilization rates of as high as 80%.&#8221; (via Virtualization Daily) [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
