<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The hidden benefits behind the hidden costs of virtualization</title>
	<link>http://www.virtualizationdaily.com/archives/15_the-hidden-benefits-behind-the-hidden-costs-of-virtualization.html</link>
	<description>Watching virtualization and virtual appliances with a focus on applications in small business and the Mac</description>
	<pubDate>Sat, 22 Nov 2008 10:04:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: Monitoring Virtualized Solutions - PC Blade Daily - Practical News and Views on Centralized Computing</title>
		<link>http://www.virtualizationdaily.com/archives/15_the-hidden-benefits-behind-the-hidden-costs-of-virtualization.html#comment-2296</link>
		<pubDate>Fri, 02 Mar 2007 19:39:32 +0000</pubDate>
		<guid>http://www.virtualizationdaily.com/archives/15_the-hidden-benefits-behind-the-hidden-costs-of-virtualization.html#comment-2296</guid>
					<description>[...] When discussing the future of monitoring in virtualized environments, people keep coming back to that word: “proactive.” Virtualized machines won’t eliminate the need for monitoring, but it will expand the parameters. With the right solutions in place, IT departments should be able to recognize the root of a problem in a shorter period of time. In essence, you’re moving past the symptoms and getting to the cause more quickly. Effective monitoring also enables faster recovery and easier maintenance, limiting downtime and keeping employees and clients up and running in the process: &amp;#8220;Like with security, the door is open for a new type of monitoring system that can be more proactive about not only monitoring systems, but also playing a hand in recovering them. You’ll also be able to partition your monitoring needs and utilize the different information to help better diagnose where the real problem lies. For example, if one of your virtual machines loses its network, but all the other virtual machines on the same physical machine still function, then you automatically can rule out a hardware failure on the network card.&amp;#8221; (Virtualization Daily) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] When discussing the future of monitoring in virtualized environments, people keep coming back to that word: “proactive.” Virtualized machines won’t eliminate the need for monitoring, but it will expand the parameters. With the right solutions in place, IT departments should be able to recognize the root of a problem in a shorter period of time. In essence, you’re moving past the symptoms and getting to the cause more quickly. Effective monitoring also enables faster recovery and easier maintenance, limiting downtime and keeping employees and clients up and running in the process: &#8220;Like with security, the door is open for a new type of monitoring system that can be more proactive about not only monitoring systems, but also playing a hand in recovering them. You’ll also be able to partition your monitoring needs and utilize the different information to help better diagnose where the real problem lies. For example, if one of your virtual machines loses its network, but all the other virtual machines on the same physical machine still function, then you automatically can rule out a hardware failure on the network card.&#8221; (Virtualization Daily) [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Virtualization Daily &#187; Blog Archive &#187; The hidden costs of virtualization was a three parter</title>
		<link>http://www.virtualizationdaily.com/archives/15_the-hidden-benefits-behind-the-hidden-costs-of-virtualization.html#comment-4</link>
		<pubDate>Tue, 03 Oct 2006 01:42:44 +0000</pubDate>
		<guid>http://www.virtualizationdaily.com/archives/15_the-hidden-benefits-behind-the-hidden-costs-of-virtualization.html#comment-4</guid>
					<description>[...] The article the hidden costs of vitualization that I referenced here and here is actually a three part article and the last part was published today. Here&amp;#8217;s links to all three parts. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The article the hidden costs of vitualization that I referenced here and here is actually a three part article and the last part was published today. Here&#8217;s links to all three parts. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
